<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Landshut Silicon Foundry GmbH: Latest News</title>
		<link>http://www.lfoundry.com/</link>
		<description>Latest News from Landshut Silicon Foundry GmbH</description>
		<language>en</language>
		<image>
			<title>Landshut Silicon Foundry GmbH: Latest News</title>
			<url>http://www.lfoundry.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.lfoundry.com/</link>
			<width></width>
			<height></height>
			<description>Latest News from Landshut Silicon Foundry GmbH</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 23 Jun 2010 16:49:00 +0000</lastBuildDate>
		
		
		<item>
			<title>LFoundry Completes Acquisition of Atmel’s 200mm Manufacturing Operation in Rousset, France</title>
			<link>http://www.lfoundry.com/index.php?id=24&#38;tx_ttnews%5Btt_news%5D=95&#38;cHash=adebbcf935</link>
			<description>Landshut, Germany, 23. June 2010 - LFoundry GmbH, a leading dedicated analog mixed signal and...</description>
			<content:encoded><![CDATA[Landshut, Germany, 23. June 2010 - LFoundry GmbH, a leading dedicated analog mixed signal and specialized technologies foundry, today announced that it has completed its’ previously announced acquisition of Atmel’s wafer fabrication operation in Rousset, France.  In accordance with French law, this transaction was previously approved in March 2010 by Atmel’s Rousset Site Works Council.<br /><br /> As of the closing, over 750 former Atmel employees at the Rousset wafer fabrication operation have now become part of LFoundry, thus expanding its foundry operations technological capabilities while tripling its production capacity to over 30,000 wafer starts per month. As part of this acquisition, LFoundry and Atmel jointly entered into an approximately 4 years wafer supply agreement, thus securing Atmel as a long-term customer of LFoundry.<br /><br />“With this capacity expansion and the perfect fit of the installed technology base at our Landshut and Rousset sites, we can now demonstrate even more to our worldwide customer base the sustainability of our flexible foundry manufacturing and technology offering” says Michael Lehnert, LFoundry’s Chief Executive Officer. “In addition, this strategic positioning in the two largest European markets – Germany and France – positions us to provide exceptional service to the automotive, medical, aerospace and smart card security markets that dominate in Europe. Strategically, the combined company is now well positioned to drive towards expanding our market presence by working towards gaining a strong foothold in the U.S. Along this line, our record of customer engagements and technology excellence has been built on a strong commitment for reliable service and protection of our customer’s intellectual property.”<br /><br /> Contact person: <a href="mailto:Rainer.Kaesmaier@lfoundry.com" >Dr. Rainer Kaesmaier</a>]]></content:encoded>
			
			
			<pubDate>Wed, 23 Jun 2010 16:49:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Nangate announces integration of OpenAccess database  for Library CreatorTM Platform into LFoundry’s advanced LF150 PDK</title>
			<link>http://www.lfoundry.com/index.php?id=24&#38;tx_ttnews%5Btt_news%5D=91&#38;cHash=be2d35eac6</link>
			<description>Enhanced mixed-signal IC design flow support announced for Nangate’s Integrated digital cell...</description>
			<content:encoded><![CDATA[SUNNYVALE, CALIFORNIA / LANDSHUT, GERMANY – June 4, 2010 – Nangate,  the leading supplier of digital cell library development and design  optimization solutions, and LFoundry, the dedicated analog, mixed signal  and specialized technologies foundry of choice, today announced that  Nangate has released an OpenAccess database integration module for the <a href="http://www.nangate.com/index.php?option=com_content&amp;task=view&amp;id=69&amp;Itemid=96" target="_blank" >Nangate  Library Creator<sup>TM</sup></a>  Platform. The new module extends  support for OpenAccess enabled EDA tools and iPDK developments and is  used for LFoundry’s OpenAccess based LF150 PDK.<br /><br />Nangate has  extended the functionality of Library Creator with the OpenAccess  database integration module that streamlines the exporting of digital  library data to external layout tools used in mixed-signal IC design  such as Cadence’s Virtuoso<sup>TM</sup>. The OpenAccess database is the  electronics industries first open, standard database which aims to  reduce the cost and increase the reliability of EDA tool flows through  improved interoperability.<br /><br />The Nangate Library Creator is the  industry’s most versatile, fully integrated and easy-to-use solution for  digital cell library creation and optimization for its ability to  greatly improve productivity and throughput in building a wide range of  digital cell library IP. <br />The tool suite constitutes a revolutionary  new class of EDA solutions that increases the efficiency of digital CMOS  ICs to levels that were previously only achievable with extensive  manual efforts and very large design teams – leading to lower IC power  consumption, reduced manufacturing costs and shorter time-to-market.<br /><br />“LFoundry&nbsp;  adopted Nangate’s Library Creator for the development of its own  digital cell library IP. Tool setup was achieved quickly enabling high  quality library IP to be generated for the LF150 process. The tool set  continues to prove high flexibility, enabling our design group to react  very responsively to new customer requests” said Gerhard Spitzlsperger,  LFoundry CTO. “The additional tool functionality provided by the  OpenAccess database integration is a good fit with LFoundry’s present  and future library IP needs, mixed-signal technology customization and  iPDK support roadmap”. <br /><br />“The OpenAccess database integration  further strengthens Library Creator’s capabilities as the best-in-class  tool for digital library development with more support for widely used  mixed-signal design flows” said Ole Christian Andersen, President and  CEO at Nangate. “LFoundry is a highly innovative European silicon  foundry and we are excited to be working with them, supporting their  growth strategy and technology development requirements through the use  of Nangate tools.”
&nbsp;
<br /><br />Contact person: <a href="mailto:Rainer.Kaesmaier@lfoundry.com" >Dr.   Rainer Kaesmaier</a>]]></content:encoded>
			
			
			<pubDate>Fri, 04 Jun 2010 09:00:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Tesat-Spacecom utilizing LFoundry as manufacturer for advanced, mixed-signal CMOS products</title>
			<link>http://www.lfoundry.com/index.php?id=24&#38;tx_ttnews%5Btt_news%5D=87&#38;cHash=f8910a541a</link>
			<description>Landshut/Backnang, Germany, 20. April 2010


Landshut Silicon Foundry GmbH (LFoundry) and...</description>
			<content:encoded><![CDATA[Landshut/Backnang, Germany, 20. April 2010 - Landshut Silicon Foundry GmbH (LFoundry) and Tesat-Spacecom today announced their collaboration in the field of advanced, mixed-signal CMOS technology for space applications. One of the World’s leading global supplier of telecommunications subsystems and equipment for satellites, Tesat-Spacecom, will utilize the excellent manufacturing and technology capability of LFoundry for exploring its next generations of products for spacecom applications.<ul><li class="bullet">With first silicon proven tests of Tesat-Spacecom in the LFoundry production line, the radiation hardness could be proven on transistor level with values of zero leakage up to tested TID of 300krad as example for the 0,15µm 1.8V LFoundry process.</li> <li class="bullet">The basis for high quality production is set through the automotive certification of the manufacturing plant.   </li></ul>Furthermore, the RF characteristics up to 85GHz of LFoundries 0.15µm process is well suited for Tesat’s active RF products working at frequencies between 1.5GHz and 60GHz. The recently released HV options through the LDMOS technology is another benefit where LFoundry can support Tesat-Spacecom product designs. <br /><br /> As leading semiconductor manufacturing service provider in Europe, LFoundry’s goal is to support strategically important industrial areas. Having Tesat-Spacecom, a global player for RF products in the spacecom market, as our new partner and customer, we are proud to support a leading European microelectronics provider with our local service and in addition show our strong technology capability by being approved through Tesat’s thorough quality regulation process,” said Michael Lehnert, CEO of LFoundry.<br /><br /> For our products we need a high performance in reliability – up to 15 years lifetime in orbit – and a semiconductor device with proven radiation hardness. With an automotive certified manufacturing line, LFoundry has a proven record for the basic reliability requirement of our products and has already passed first radiation hardness tests. The dedicated customer commitment, fast reaction time towards our needs and flexible cooperation approach during our initial joint testing program has convinced us to further proceed with LFoundry in developing our next generation products with their foundry manufacturing process,” said Erich Auer, CTO of Tesat-Spacecom. <br /><br /> Contact person: <a href="mailto:Rainer.Kaesmaier@lfoundry.com" >Dr. Rainer Kaesmaier</a>]]></content:encoded>
			
			
			<pubDate>Tue, 20 Apr 2010 09:00:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>LFoundry collaborates with EPCOS for the manufacture of RF-MEMS products</title>
			<link>http://www.lfoundry.com/index.php?id=24&#38;tx_ttnews%5Btt_news%5D=85&#38;cHash=8c2810dedc</link>
			<description>Landshut, 2010-03-08 - Landshut Silicon Foundry GmbH (LFoundry) has reached a key milestone in its...</description>
			<content:encoded><![CDATA[Landshut, 2010-03-08 - Landshut Silicon Foundry GmbH (LFoundry) has reached a key milestone in its manufacturing collaboration with EPCOS: it has now successfully completed the ramp-up for the volume production of new RF-MEMS products (radio frequency micro-electro-mechanical systems). The collaboration with EPCOS was initiated in July 2009. Since October 2009 EPCOS has been combined with the electronic components business of TDK in the new company TDK-EPC Corporation, which markets its products under the product brands, TDK and EPCOS.<br /><br />The first products to be manufactured by LFoundry using its advanced 200-mm, 0.15 µm analog mixed signal technology will be miniature RF-MEMS-based tunable matching networks for advanced mobile phones. These new RF-MEMS products are used between the transmit/receive unit and the antenna to adaptively keep the impedance of the antenna in the optimal range. In addition the partnership will include a cooperation for the associated CMOS ASICs. <br /><br /> “LFoundry’s expertise especially in the area of CMOS processing and analog circuits is an ideal complement to our strength in RF and module technology,” comments Christian Block, CTO of EPCOS’ Systems, Acoustics, Waves (SAW) Business Group. “The cooperation enables us to increase the integration level and value-added of our products even further. Our customers thus will profit from modules that not only combine the functions of passive electronic components and semiconductors, but now also CMOS-based technology applications, which in turn will reduce development and logistics costs.” <br /><br /> LFoundry offers an extremely flexible and state-of-the-art manufacturing facility for the new RF-MEMS products and will allow EPCOS to optimize the time to market. Within the scope of the cooperation, EPCOS will benefit from LFoundry’s LF150 high voltage and RF CMOS technology in the design and production of the necessary ASICs.<br /><br /> “With this collaboration LFoundry will have a partner who will utilize all three segments of our manufacturing and technology business model: CMOS foundry, custom process installation and joint development of new technologies,” comments Michael Lehnert, CEO LFoundry. <br /><br /> <br /><br />Contact person: <a href="mailto:Michael.Hoesl@lfoundry.com" >Michael Hoesl</a>]]></content:encoded>
			
			
			<pubDate>Mon, 08 Mar 2010 10:56:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Bavarians State Minister of Economics, Mr. Martin Zeil, visits LFoundry in Landshut</title>
			<link>http://www.lfoundry.com/index.php?id=24&#38;tx_ttnews%5Btt_news%5D=94&#38;cHash=999cac8c5b</link>
			<description>Landshut, 2010-03-08 - High-tech company LFoundry enjoyed the opportunity to welcome prominent...</description>
			<content:encoded><![CDATA[Landshut, 2010-03-08 - High-tech company LFoundry enjoyed the opportunity to welcome prominent guests at its Landshut facilities on March 8th, 2010: Martin Zeil, Bavaria’s State Minister of Economic Affairs, Infrastructure, Transport and Technology, accompanied by Dorothea Leonhardt, Managing Director of the Bavarian Research Foundation, Prof. Dr. Dr. Joachim Heinzl, President of the Bavarian Research Foundation and Dr. Frank Messerer from the Ministry of Economics paid a visit to the foundry. The delegation was received by LFoundry CEO Michael Lehnert and the co-founders of the company, Dr. Hans-Martin Dudenhausen, CFO and Gerhard Spitzlsperger, CTO. <br /><br />The delegation from research and politics was able to get an impression of the capabilities of the globally operating Bavarian company on-site. Based on its state-of-the-art manufacturing facilities and engineering expertise, the company is playing a leading role in Europe and abroad as a foundry for micro chips.<br /><br />To further expand its position of international technology leadership LFoundry has initiated numerous research and development projects. One project focusses on the development of new high-performance components, so-called „High-Q-Inductors“ with significantly higher Q values as currently available on the market. This co-operation project of LFoundry, the Fraunhofer Institutes IIS Erlangen and IZM Munich and the University of Applied Sciences, Deggendorf.combines Bavarian expertise in the field of semiconductor technology with industrial engineering knowledge. Consequently, the consortium could convince the Bavarian Research Foundation to subsidize this innovative project. State Minister of Economics, Martin Zeil, delivered the official subsidy approval letter for the project „High-Q-Inductors“ to LFoundry’s management in person.<br /><br />“We feel very honoured that Mr. Zeil and his delegation of the Ministry of Economics, Infrastructure, Transport and Technology and of the Bavarian Research Foundation have taken the time to visit LFoundry”, said Michael Lehnert, CEO, in his speech to the staff. “The semiconductor technology is a market of strategic importance for Europe. The visit of the Bavarian Minister of Economics and the support of our research activities through the Bavarian Research Foundation acknowledge our results so far and our further mission to expand LFoundry from Landshut to a leading player in the semiconductor industry globally.”<br /><br /> <table style="width: 100%;">     <tbody>         <tr>             <td style="width: 50%;">         <img src="fileadmin/images/news/Min_Zeil.jpg" height="264" width="400" alt="" />                    </td>             <td style="width: 50%;">&nbsp;</td>         </tr>     </tbody> </table> From left to right: Prof. Dr. Dr. Joachim Heinzl, Michael Lehnert, Martin Zeil, Dorothea Leonhardt]]></content:encoded>
			
			
			<pubDate>Mon, 08 Mar 2010 06:14:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>French Worker Approval for Sale  of Atmel’s Rousset Fab to LFoundry</title>
			<link>http://www.lfoundry.com/index.php?id=24&#38;tx_ttnews%5Btt_news%5D=84&#38;cHash=4185e5ebda</link>
			<description>Landshut, 2010-03-02 - LFoundry GmbH, a leading analog / mixed signal silicon foundry, today...</description>
			<content:encoded><![CDATA[Landshut, 2010-03-02 - LFoundry GmbH, a leading analog / mixed signal silicon foundry, today announced that the proposed acquisition of Atmel’s wafer fabrication operation in Rousset, France, has been approved by employees at the facility and the Rousset Works Council.  Subsequent to receiving Works Council approval, Atmel sought and obtained approval from its Board of Directors to enter into a stock purchase agreement with LFoundry for the sale. Over 700 workers are currently employed at the Atmel Rousset wafer fab.<br /><br /> “We are pleased that the employees in Rousset have voted in favour of the fab acquisition through LFoundry and that the Atmel Board of Directors subsequently approved to enter in an agreement with LFoundry for the sale,” said Michael Lehnert, LFoundry CEO.  “With this achieved milestone we are on track with our mission of rapidly growing our foundry business and providing unparalleled flexibility to our customers”<br /><br /> <br /><br />Contact person: <a href="mailto:Rainer.Kaesmaier@lfoundry.com" >Dr. Rainer Kaesmaier</a>]]></content:encoded>
			
			
			<pubDate>Tue, 02 Mar 2010 07:11:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Evatronix IP Cores Now Available in the LFoundry Process Design Kit (PDK). The partnership offers new possibilities for SoC designers and design houses to make use of the Central European silicon manufacturing plant.</title>
			<link>http://www.lfoundry.com/index.php?id=24&#38;tx_ttnews%5Btt_news%5D=80&#38;cHash=1ee48fbe1d</link>
			<description>Landshut, 2009-01-11 - The silicon intellectual property (IP) provider, Evatronix SA, and Landshut...</description>
			<content:encoded><![CDATA[Landshut, 2009-01-11 - The silicon intellectual property (IP) provider, Evatronix SA, and Landshut Silicon Foundry GmbH announced today the agreement to support most popular products from the Evatronix IP portfolio within the LFoundry leading analog / mixed signal technology nodes. The partnership will allow customers to easily apply Evatronix IP to LFoundry’s process design kits (PDK) in both 150 nm and 350 nm technology platforms. This will facilitate development of analog / mixed signal products especially for European SoC developers.<br /><br /> “Thanks to this agreement, Evatronix is able to offer a full range of ASIC development services to its customers,” said Wojciech Sakowski, Evatronix President and CEO. “Evatronix and LFoundry can now leverage on each other’s experience and guide the customer through the whole product design and development process, instead of taking or leaving him half way. The designer can focus on the added value of his chip and can pick third party IP to complete his design, which is already proven to work in the target technology.”<br /><br /> Evatronix made a decision to include most of its IP in LFoundry’s PDK libraries. LFoundry customers will be offered such popular components as the fastest and the smallest 8051 microcontrollers, USB 2.0 High Speed, NAND Flash and SDIO memory controllers as well as the Gigabit Ethernet MAC. Upon customer’s request, any other Evatronix IP can be customized to a desired LFoundry process.<br /><br /> LFoundry provides two analog / mixed signal technology platforms based on 350 nm and an advanced 150 nm process. Especially the leading 150 nm process offers excellent performance when applied to the RF application, with results comparable with 130 nm technologies. This enables the customers to process cost effective products with high performance values. Evatronix IP will be available in both these technologies, and in all available service schemes - Full Mask Sets, Multi Layer Masks and Multi Project Wafers. “With our focus on giving our customers best flexibility and early synergies between design and process development, including the European IP provider Evatronix in our libraries is one further step enabling our customers cut time-to-market even more than before,” said Michael Lehnert, LFoundry CEO. “With this partnership we can further strengthen the analog / mixed signal industry by providing to our customers IP service for their SoCs through Evatronix and also fast and reliable foundry manufacturing by LFoundry.”  <br /><br /> <br /><br />Contact person: <a href="mailto:Rainer.Kaesmaier@lfoundry.com" >Dr. Rainer Kaesmaier</a>]]></content:encoded>
			
			
			<pubDate>Mon, 11 Jan 2010 12:24:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>LFoundry Announces Proposed Acquisition of Atmel’s Manufacturing Operation in Rousset, France</title>
			<link>http://www.lfoundry.com/index.php?id=24&#38;tx_ttnews%5Btt_news%5D=79&#38;cHash=42e00ee70a</link>
			<description>Landshut, 2009-12-17 - LFoundry GmbH today announced that LFoundry GmbH has entered into an...</description>
			<content:encoded><![CDATA[Landshut, 2009-12-17 - LFoundry GmbH today announced that LFoundry GmbH has entered into an exclusivity agreement with Atmel for the purchase of Atmel’s wafer fabrication operation in Rousset, France. In accordance with French law, Atmel has presented the proposed acquisition to the employee representatives of the Works Council in Rousset. The Works Council is expected to render its opinion on the proposed transaction in the first quarter of 2010. If Atmel receives the approval of the Works Council, Atmel will seek authorization from its Board of Directors to enter into a definitive agreement with LFoundry GmbH. Proposed terms of the transaction were not disclosed. <br /><br />“We are very pleased and excited about the opportunity to acquire a state-of-the-art manufacturing operation that advances our technical capabilities as a leading-edge analog and mixed signal silicon foundry,” said Michael Lehnert, LFoundry Chief Executive Officer. “This proposed acquisition positions the combined company as the largest analog and mixed signal pure play foundry in Europe and is very strategic to our mission of rapidly growing our foundry business and providing unparalleled flexibility and support to the large European need for analog and mixed signal manufacturing service and to our global customer base.” <br /><br /> “We are excited by the potential combination of LFoundry and our Rousset, France wafer fab operations which establishes Europe’s largest analog and mixed-signal foundry and provides a socially responsible transition plan and continuation of employment opportunities for our workers in Rousset,” said Steven Laub, Atmel’s President and Chief Executive Officer. “We are impressed by LFoundry’s track record and look forward to a long-term partnership as Atmel plans to enter into a multi-year supply agreement with LFoundry. <br /><br /> <br /><br />Contact person: <a href="mailto:Rainer.Kaesmaier@lfoundry.com" >Dr. Rainer Kaesmaier</a>]]></content:encoded>
			
			
			<pubDate>Thu, 17 Dec 2009 14:59:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>LFoundry announces proven silicon with fast cycle time on highest quality product of customer Micro Analog Systems Oy</title>
			<link>http://www.lfoundry.com/index.php?id=24&#38;tx_ttnews%5Btt_news%5D=78&#38;cHash=ee76041c93</link>
			<description>Landshut, 2009-12-15 - Landshut Silicon Foundry GmbH (LFoundry) today announced its successful...</description>
			<content:encoded><![CDATA[Landshut, 2009-12-15 - Landshut Silicon Foundry GmbH (LFoundry) today announced its successful foundry manufacturing service based on the LFoundry all-in-one Process Design Kit (PDK) for their Finnish customer Micro Analog Systems Oy (MAS) high-end quality product.  <br /><br /> The Finnish fabless semiconductor company MAS with its over more than 25 years proven operations of process technology is utilizing the modularized LFoundry PDK currently for their new product developments which need flexible modular process setups and fast development cycles. <br /><br /> “For our current product qualifications we need a manufacturing line with highest quality certifications, flexible process setups and fast cycle times. With the LFoundry Multi-Project-Wafer (MPW) setups we can achieve our aggressive development times by also being cost efficient. For the interface with our experienced design team, the flexible customer interface setup of LFoundry engineering team with its fast reaction time on technical support is an additional value for reaching our quick development turn around times, said Juha Majakulma, CEO of MAS. <br /><br /> “With our strategic positioning as leading semiconductor foundry service provider in Europe, we want to enable our customers to develop their special solution through fruitful interfaces between their design and our engineering experience. MAS, being located in Europe on the one hand and having well established distribution business worldwide fits perfect to our philosophy of a European based foundry with global customer approach”, said Michael Lehnert, CEO of LFoundry. “With our monthly multi-project-wafer shuttle starts on fast cycle times we see special advantages for customers, like MAS, also focusing on low volume manufacturing service with high quality output”, Lehnert states. <br /><br />Contact person: <a href="mailto:Rainer.Kaesmaier@lfoundry.com" >Dr. Rainer Kaesmaier</a>]]></content:encoded>
			
			
			<pubDate>Tue, 15 Dec 2009 12:15:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>LFoundry Collaborates with Synopsys to Develop Interoperable Process Design Kits (iPDKs) for  Analog/Mixed-Signal Designs</title>
			<link>http://www.lfoundry.com/index.php?id=24&#38;tx_ttnews%5Btt_news%5D=77&#38;cHash=5c90aaaff7</link>
			<description>Landshut, 2009-12-15 - Landshut Silicon Foundry GmbH (LFoundry) today announced that it is...</description>
			<content:encoded><![CDATA[Landshut, 2009-12-15 - Landshut Silicon Foundry GmbH (LFoundry) today announced that it is collaborating with Synopsys, Inc. (Nasdaq: SNPS) to develop interoperable Process Design Kits (iPDKs) for advanced analog/mixed-signal (AMS) designs based on IPL Alliance standards. LFoundry has also joined the IPL Alliance, an organization chartered with establishing an interoperable custom design ecosystem based on iPDKs. The LFoundry iPDKs are validated for use with Synopsys’ Galaxy Custom Designer™ mixed-signal implementation solution to help improve designer productivity and enable greater IP reuse.  <br /><br /> LFoundry iPDKs will enable designers to have quick and flexible access to an advanced 0.15-micron (µm) foundry platform. The 0.15 µm platform, with I/O voltages of 1.8V, 3.3V and 5.0V on PMOS and NMOS for high-speed and low-leakage applications, was recently expanded with a modular LDMOS designed for RF and HV applications. Further enhancements include one time programmable (OTP) memory, SRAM, EEPROM and area-optimized Flash, an 8-bit microcontroller, a 10-bit ADC (analog-to-digital converter) and several more modular IP options for advanced system-on-chip (SoC) designs. Galaxy Custom Designer is Synopsys’ modern-era mixed-signal implementation solution that provides customers with increased productivity and fully supports iPDKs. To accelerate time to market and improve their customers’ productivity, LFoundry and Synopsys are collaborating to develop iPDKs that are based on standards proven and established by the IPL Alliance. Benefits of iPDKs over traditional proprietary PDKs include increased performance, increased reuse and portability through use of standards and broader EDA tool support.<br /><br /> “It is extremely important for us to help improve our customers’ productivity. The iPDK standard allows us to provide our customers accelerated access to our recently expanded advanced technologies in a flexible way, resulting in fast product design timelines,” said Michael Lehnert, CEO of LFoundry.<br /><br /> “Customers rely on their key suppliers to offer verified solutions in today’s competitive environment,” said Bijan Kiani, vice president of product marketing for design and manufacturing tools at Synopsys. “By collaborating with LFoundry, we can provide our mutual customers with an optimized solution that increases productivity and extends the lifespan of their IP investment through design reuse.” Contact LFoundry for iPDK availability. <br /><br />Contact person: <a href="mailto:Rainer.Kaesmaier@lfoundry.com" >Dr. Rainer Kaesmaier</a>]]></content:encoded>
			
			
			<pubDate>Tue, 15 Dec 2009 06:00:00 +0000</pubDate>
			
		</item>
		
	</channel>
</rss>