Landshut Silicon Foundry GmbH
 

Multi-Project-Wafer (MPW) Service

LFoundry’s unique offering of monthly MPW start for every individual PDK platform
Multiple customer designs on one mask set.
Reduces barrier to entry for advanced technologies.
Significantly reduced mask making NRE costs.
Cuts prototyping costs by up to 90 percent.
Offers flexibility and accelerates time-to-production and time-to-market.
Also used for validation of sub-circuit IPs and circuit blocks.
 

Multi-Project Wafer (MPW) Schedule

LF150

CMOS 0.15 µm

MPW-IDTape InSamples Out
C15F10 07-Jun-2010 06-Aug-2010
C15G10 05-Jul-2010 03-Sep-2010
C15H10 02-Aug-2010 01-Oct-2010
C15I10 06-Sep-2010 12-Nov-2010
C15K10 04-Oct-2010 03-Dec-2010
C15L10 02-Nov-2010 07-Jan-2011
C15M10 06-Dec-2010 04-Feb-2011
C15A11 10-Jan-2011 11-Mar-2011
C15B11 07-Feb-2011 08-Apr-2011

LF350

CMOS 0.35 µm

MPW-IDTape InSamples Out
C35F10 21-Jun-2010 20-Aug-2010
C35G10 19-Jul-2010 17-Sep-2010
C35H10 23-Aug-2010 22-Oct-2010
C35I10 20-Sep-2010 19-Nov-2010
C35K10 18-Oct-2010 17-Dec-2010
C35L10 22-Nov-2010 21-Jan-2011
C35M10 20-Dec-2010 18-Feb-2011
C35A11 24-Jan-2011 25-Mar-2011
C35B11 21-Feb-2011 22-Apr-2011

Price LF150
ProcessUnit price [EUR/mm˛]Min area [mm˛]Min charge [€]
0.15µm CMOS90043600

Price LF350
ProcessUnit price [EUR/mm˛]Min area [mm˛]Min charge [€]
0.35µm CMOS65042600

- Incremental increase of min. area by 1mm˛ possible.
- MPW includes delivery of dies.
- Delivery of packaged dies requires quotation.

Please contact sales@lfoundry.com for quotation.